ALBANIA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 2 | Michael Williams | Eugent Bushpepa | Stay With Me Tonight | 99 | 29th |
| SSC 3 | Andrés Macías Jiménez | Anxhela Peristeri, Capital T & Mandi | Habibi | 65 | 35th |
| SSC 4 | Kacper Haincz | Elvana Gjata | Pak | 125 | 18th |
| SSC 5 | Colette Marchington | Aurela Gace | Lento, Lento | 97 | 32nd |
| SSC 6 | Graeme Taylor | Luiz Ejlli | Amanet | 66 | 36th |
| SSC 7 | Dennis Pohland | Gran Error, Elvana Gjata & Antonia | Clap Clap | 126 | 15th |
| SSC 8 | Vini Lucena Almeida Tonge | Dua Lipa | Training Season | 380 | 3rd |
| SSC 9 | Benny Heumann | Miriam Cani ft. Alban Skenderaj | Ende Ka Shprese | 64 | 35th |
| SSC 10 | Mario CM | Arilena Ara | Weightless | 527 | 1st |
| SSC 11 | Mario CM | Dua Lipa | New Rules | 279 | 7th |
| SSC 12 |
ANDORRA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 2 | Antonio Pavon | Gisela | Vida | 15 | 41st |
ARGENTINA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 12 |
ARMENIA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Claus Michael Fasting | Iveta Mukuchyan | Depi Nor Irakanutyun | 193 | 11th |
| SSC2 | Artūras Reimontas | Rosa Linn | Hallelujah | 211 | 10th |
| SSC 3 | Zedek Acosta | Rosa Linn ft. Duncan Laurence | WDIA (Would Do It Again) | 105 | 28th |
| SSC 4 | Cristian Marius | Sirusho | PreGomesh | 244 | 9th |
| SSC 5 | Robert Walls | Srbuk | Half A Goddess | 123 | 17th |
| SSC 6 | Paȵagiotis Vetoulis | Athena Manoukian | XO | 159 | 13th |
| SSC 7 | Owen Coe | Sam Feldt ft. Rosa Linn | Heart Like Mine | 108 | 19th |
| SSC 8 | Sokratis Kyriakides | Athena Manoukian | DaQueenation | 109 | 15th |
| SSC 9 | Milan Kita | Maléna | Why | 47 | 26th |
| SSC 10 | Scott Anthony | Iveta Mukuchyan | Armenian Girls | 216 | 12th |
| SSC 11 | Savvas Triantafyllidis | Maléna | Flashing Lights | 241 | 11th |
| SSC 12 |
AUSTRALIA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Natalie Carter | Dami Im | Super Love | 350 | 4th |
| SSC2 | Owen Coe | Guy Sebastian | Like It Like That | 63 | 23rd |
| SSC 3 | Rik Lucena De Almeida Tonge | Dami Im | Fighting For Love | 441 | 3rd |
| SSC 4 | Alicia Barney | Voyager | Dreamer | 183 | 13th |
| SSC 5 | Dennis Pohland | KEiiNO & Electric Fields | Would I Lie | 451 | 2nd |
| SSC 6 | Denis David | Courtney Act | Kaleidoscope | 77 | 23rd |
| SSC 7 | Nicoline Nielsen | Jude York | Monaco | 118 | 18th |
| SSC 8 | Crismar Ramilla | Guy Sebastian ft. Eve | Who's That Girl | 42 | 36th |
| SSC 9 | Matan Fleishman | Hilltop Hoods ft. Montaine & Tom Thum | 1955 | 57 | 36th |
| SSC 10 | Jack Fraser Simpson | Dami Im | Collide | 119 | 19th |
| SSC 11 | Owen Coe | Vanessa Amorosi | Absolutely Everybody | 412 | 3rd |
| SSC 12 |
AUSTRIA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Antonio Pavon | Conchita Wurst | Dirty Maria | 112 | 15th |
| SSC2 | Alan Mcnally | Conchita Wurst | Heroes | 216 | 9th |
| SSC 3 | Alex Hrustov | Zoë | C'est La Vie | 108 | 17th |
| SSC 4 | Scott Anthony | Nathan Trent | Liar | 187 | 12th |
| SSC 5 | Jamie Turner-Waters | Conchita Wurst | Firestorm | 299 | 6th |
| SSC 6 | Nikita Spitsin | Teya & Salena | Bye Bye Bye | 117 | 18th |
| SSC 7 | Sophia Przybila | Conchita Wurst | Colours Of Your Love | 69 | 23rd |
| SSC 8 | Alicia Barney | Oskar Haag | Wake The Neighbors | 47 | 35th |
| SSC 9 | Chris Jones | PAENDA | Accelerate | 107 | 20th |
| SSC 10 | Dennis Pohland | JJ | Back To Forgetting | 498 | 3rd |
| SSC 11 | Crismar Ramilla | Abor & Tynna | Katana | 114 | 28th |
| SSC 12 |
AZERBAIJAN
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Ash Harvey | Chingiz | Tenha Gezen | 18 | 26th |
| SSC2 | Jonathan Liddell | Safura Alizade | March On | 57 | 34th |
| SSC 3 | Savvas Triantafyllidis | Arash | Temptation | 76 | 32nd |
| SSC 4 | Mario CM | Samra | Queen | 87 | 23rd |
| SSC 5 | Benny Heumann | Dilara Kazimova | Crazy (Dəli) | 199 | 12th |
| SSC 6 | Scott Anthony | Aisel | Qaradan Qara | 219 | 11th |
| SSC 7 | Jack Frazer Simpson | Eldar | Tell Me About Love | 72 | 34th |
| SSC 8 | Matan Fleishman | Efendi | Tək-Tək | 42 | 37th |
| SSC 9 | Arran Ashfield | Arash ft. Sean Paul | She Makes Me Go | 111 | 28th |
| SSC 10 | Crismar Ramilla | Kazim Can | Danış Mənimlə | 17 | 40th |
| SSC 11 | Nicoline Nielsen | Arash ft. Helena | Broken Angel | 32 | 39th |
| SSC 12 |
BELARUS
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 6 | Tina Marie Baxter | NaviBand | Sorry | 28 | 44th |
| SSC 7 | Denis David | Zina Bless | Right Or Wrong | 5 | 44th |
BELGIUM
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Edgardo Tello | Loïc Nottet | Mélodrame | 531 | 1st |
| SSC 2 | Milan Kita | Blanche | 1, 2, Miss You | 123 | 18th |
| SSC 3 | Denis David | Kate Ryan | Ella Ell'e La | DQ | DQ |
| SSC 4 | James Powell Strickler | Chérine | Ca M'ennuie Pas | 205 | 10th |
| SSC 5 | Larisa Mohnsohn | Blanche | Empire | 157 | 13th |
| SSC 6 | Sokratis Kyriakides | Loïc Nottet | Million Eyes | 371 | 4th |
| SSC 7 | Andrés Macías Jiménez | Hooverphonic | Love Is The New Dope | 17 | 43rd |
| SSC 8 | Paȵagiotis Vetoulis | Mentissa | Mamma Mia | 180 | 11th |
| SSC 9 | Nikita Spitsin | Laura Tesoro, Loïc Nottet ft. Woodie Small | Strangers | 115 | 27th |
| SSC 10 | Sophia Przybila | Mentissa | Le Bruit Du Silence | 113 | 27th |
| SSC 11 | Benny Heumann | Camille | Isabella | 127 | 27th |
| SSC 12 |
BOSNIA & HERZEGOVINA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 4 | Milan Kita | FEMINNEM | Tri Slatke Riječi Te | 122 | 19th |
| SSC 5 | Pićeza Pićeza | Dino Merlin | Krive Karte | 23 | 44th |
BRAZIL
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 12 |
BULGARIA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 2 | Jacob Hanton | VICTORIA | Lover's Trial | 98 | 20th |
| SSC 3 | Oliver Rand | VICTORIA | I Wanna Know | 40 | 41st |
| SSC 4 | Paȵagiotis Vetoulis | Poli Genova | Last Night | 49 | 28th |
| SSC 5 | Nicoline Neilsen | Kristian Kostova | You Got Me Girl | 304 | 5th |
| SSC 6 | Johnny John | Poli Genova & BRAVE | Something Bout' You | 220 | 10th |
| SSC 7 | Bartek Lewandowski | VICTORIA ft. liquidfive | Sad Girl Summer (Not Again) | 265 | 8th |
| SSC 8 | Becky Holmes | Dara | Dream Thief | 72 | 28th |
| SSC 9 | Artūras Reimontas | Kristian Kostov | Az Sum Ti | 101 | 30th |
| SSC 10 | Eduardo Valera | Mihaela Marinova | Hero | 37 | 26th |
| SSC 11 | Graeme Taylor | Kristian Kostov | Better | 68 | 38th |
| SSC 12 |
CANADA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 12 |
CHINA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 12 |
CROATIA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 2 | Lorik Hoti | Nina Kraljić (Alkonost Of Balkan) | Rijeka | 133 | 16th |
| SSC 3 | Sokratis Kyriakides | Albina | La La Love | 97 | 29th |
| SSC 4 | Paul Didden | Marko Škugor | Rijeke Tiho Teku | 35 | 35th |
| SSC 5 | Viktor Kövesdi | Marko Bošnjak | Spokojan | 91 | 22nd |
| SSC 6 | Dennis Pohland | Severina ft. Jala Brat | Magija | 119 | 17th |
| SSC 7 | Milan Kita | Albina | 27 | 91 | 31st |
| SSC 8 | Jack Fraser Simpson | Baby Lasagna | Biggie Boom Boom | 243 | 9th |
| SSC 9 | Sophia Przybila | Marko Bošnjak | Moli Za Nas | 82 | 21st |
| SSC 10 | Alan Mcnally | Baby Lasagna | Catch Me If You Can | 87 | 31st |
| SSC 11 | Jamie Turner-Waters | Albina | Noću | 145 | 20th |
| SSC 12 |
CYPRUS
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Makss Sobolevs | Eleni Foureira | Triumph | 227 | 8th |
| SSC 2 | Sokratis Kyriakides | Eleni Foureira | Aeraki (To Thiliko) | 289 | 7th |
| SSC 3 | Valentinos Gilbert | Tamta | Unloved | 251 | 5th |
| SSC 4 | Mick Ward | Ivi Adamou ft. Daphne Lawrence | De S’ Afino | 28 | 38th |
| SSC 5 | Johnny John | Despina Olympiou | Ki As Ehis Figi | 63 | 37th |
| SSC 6 | Cristian Marius | Andrew Lambrou | Throne | 130 | 16th |
| SSC 7 | Jamie Turner-Waters | Eleni Foureira | Light It Up | 211 | 11th |
| SSC 8 | Benny Heumann | Wrs & Andromache | If You Were Alone | 276 | 7th |
| SSC 9 | Vini Lucena Almeida Tonge | Sophia Patsalides | Erase Your Heart | 390 | 5th |
| SSC 10 | Chris Jones | Eleni Foureira | Come Tiki Tam | 100 | 28th |
| SSC 11 | Becky Holmes | Antigoni | Sleeping Alone | 74 | 35th |
| SSC 12 |
CZECHIA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Lorik Hoti | Mikolas Josef | Boy's Don't Cry | 99 | 16th |
| SSC 2 | Scott Anthony | Mikolas Josef ft. Fito Blanko & Frankie J | Acapella | 164 | 15th |
| SSC 3 | Dennis Pohland | Vesna | Hej Mami | 86 | 21st |
| SSC 4 | Colette Marchington | Mikolas Josef | Me Gusta | 288 | 8th |
| SSC 5 | Cristian Marius | Lenny | Hell.o | 113 | 29th |
| SSC 6 | Savvas Triantafyllidis | Vesna | Wolfrunners | 111 | 30th |
| SSC 7 | Henry Buxton | Lake Malawi ft. We Are Domi | High-Speed Kissing | 3rd | 385 |
| SSC 8 | Graeme Taylor | Mikolas Josef | Colorado | 56 | 31st |
| SSC 9 | Andrés Macías Jiménez | Vesna ft. Ego | Moravo | 169 | 15th |
| SSC 10 | Oliver Rand | Adonxs | Moving On | 114 | 20th |
| SSC 11 | Tina Marie Baxter | Mikolas Josef | SAMBA | 464 | 1st |
| SSC 12 |
DENMARK
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Paul Didden | Emmelie De Forest | Hopscotch | 54 | 22nd |
| SSC 2 | Nicoline Nielsen | Emmelie De Forest | Rainmaker | 192 | 12th |
| SSC 3 | Owen Coe | Emmelie De Forest | Hunter & Prey | 102 | 19th |
| SSC 4 | Arran Ashfield | Jasmin Rose ft. Roxorloops | Human | 195 | 11th |
| SSC 5 | Mario CM | Natascha Bessez | Thriving | 260 | 8th |
| SSC 6 | Jonathan Liddell | A Friend From London ft. Carly Rae Jepsen | Rest From The Streets | 49 | 39th |
| SSC 7 | Luis Anaya | Mielou | Not Lying | 54 | 25th |
| SSC 8 | Larisa Mohnsohn | Eivør | Hugsi Bert Um Teg (Still Just You) | 105 | 16th |
| SSC 9 | Johnny John | Birthe Kjær | Pas på den knald røde gummibåd | 32 | 39th |
| SSC 10 | Larisa Mohnsohn | EYJAA | I Was Gonna Marry Him | 92 | 29th |
| SSC 11 | Scott Anthony | Sada Vidoo | Iconic | 106 | 30th |
| SSC 12 |
ESTONIA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 2 | Alex Hrustov | Elina Nechayeva | La Voce Dell’alba | 225 | 8th |
| SSC 3 | Jacob Hanton | Victor Crone, Tungevaag & Raaban | Take Me Away | 92 | 30th |
| SSC 4 | Георги Иванов | Ollie | Venom | 182 | 14th |
| SSC 5 | Lorik Hoti | STEFAN | Kiri külmkapi peal | 57 | 24th |
| SSC 6 | Arran Ashfield | Janek | House Of Glass | 506 | 1st |
| SSC 7 | Arran Ashfield | Traffic | Wunderbar | 259 | 9th |
| SSC 8 | Savvas Triantafyllidis | Ant | Tomorrow Never Comes | 66 | 23rd |
| SSC 9 | Desi Lolova | Minimal Wind | Armageddon | 54 | 24th |
| SSC 10 | Cristian Marius | Elina Born | Miss Calculation | 52 | 34th |
| SSC 11 | Andrés Macías Jiménez | Elina Nechayeva | Remedy | 74 | 24th |
| SSC 12 |
FINLAND
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Vetle Movold | Käärijä | Mic Mac | 83 | 19th |
| SSC 2 | Henry Buxton | Blind Channel | Happy Doomsday | 130 | 17th |
| SSC 3 | Becky Holmes | Saara Aalto | No Fear | 230 | 7th |
| SSC 4 | Larisa Mohnsohn | BESS | Missio | 47 | 29th |
| SSC 5 | Owen Coe | Käärijä | It's Crazy It's Party | 442 | 3rd |
| SSC 6 | Valentinos Gilbert | Sara Siipola | Paskana | 112 | 29th |
| SSC 7 | Nikita Spitsin | Erika Vikman | Cicciolina | 91 | 30th |
| SSC 8 | Rik Lucena De Almeida Tonge | The Rasmus | In The Shadows | 478 | 1st |
| SSC 9 | Rik Lucena De Almeida Tonge | Neea River | Nightmares | 428 | 3rd |
| SSC 10 | Johnny John | Goldielocks | Made Of | 146 | 16th |
| SSC 11 | Alan Mcnally | Lordi | Would You Love A Monsterman | 299 | 6th |
| SSC 12 |
FRANCE
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Potîrniche Andrei | Barbara Pravi | Lève-toi | 202 | 10th |
| SSC 2 | Edgardo Tello | Amir Ft. Indila | Carrousel | 71 | 21st |
| SSC 3 | Jamie Turner-Waters | Bilal Hassani | Control | 51 | 26th |
| SSC 4 | Matan Fleishman | Madame Monsieur ft. Black M | Terre Inconnue | 51 | 25th |
| SSC 5 | Bartek Lewandowski | Barbara Pravi | Bravo | 340 | 4th |
| SSC 6 | Harley Radford-Basher | Sébastien Tellier | Roche | 12 | 25th |
| SSC 7 | Savvas Triantafyllidis | Emmy Liyana | OK ou KO | 230 | 10th |
| SSC 8 | Scott Anthony | Vitaa & Slimane | Avant Toi | 319 | 6th |
| SSC 9 | Dennis Pohland | Philippe | C'est Beau, C'est Toi | 364 | 7th |
| SSC 10 | Alicia Barney | La Zarra | Tu T’en Iras | 121 | 18th |
| SSC 11 | Eduardo Valera | David Guetta, Kiko, Olivier Giacomotto ft. FAANGS | After You | 185 | 18th |
| SSC 12 |
GEORGIA
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 2 | Benny Heumann | IRU | Idea | 173 | 14th |
| SSC 3 | Viktor Kövesdi | IRU | No Jerk Around Me | 65 | 25th |
| SSC 4 | Luis Anaya | Nina Sublatti | Dark Desire | 38 | 34th |
| SSC 5 | Mick Ward | Diana Gurstkaya | Girlfriends | 30 | 43rd |
| SSC 6 | Alan Mcnally | Nutsa Buzaladze | L.O.V.E | 114 | 27th |
| SSC 7 | Sokratis Kyriakides | Lizi Japaridze | Toxic World | 149 | 13th |
| SSC 8 | Jamie Turner-Waters | Tamta | Pandora | 91 | 20th |
| SSC 9 | Joel Hudson | Nino Chkheidze | Lalebi | 44 | 37th |
| SSC 10 | Abby Locklear | Tamta ft. Stephane Legar | Yala | 104 | 21st |
| SSC 11 | Desi Lolova | Nini Iris | Release Me | 73 | 36th |
GERMANY
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Patrick Johnstone | Michael Schulte | Remember Me | 137 | 13th |
| SSC 2 | Jordan Holt | Lena | Don't Lie To Me | 52 | 25th |
| SSC 3 | Kacper Haincz | Michael Schulte Ft. R3hab | Waterfall | 123 | 16th |
| SSC 4 | Ethan Hird | Lord Of The Lost | One Last Song | 91 | 22nd |
| SSC 5 | Arran Ashfield | Cascada | Evacuate The Dancefloor | 259 | 9th |
| SSC 6 | Laurence William | Bodine Monet | Tears Like Rain | 256 | 8th |
| SSC 7 | Vini Lucena Almeida Tonge | Galant | Katza | 28 | 26th |
| SSC 8 | Nikita Spitsin | Lena & Nico Santos | Better | 75 | 22nd |
| SSC 9 | Becky Holmes | LYZA | Lovers On Mars | 154 | 17th |
| SSC 10 | James Powell Strickler | Cascada | Everytime We Touch | 346 | 7th |
| SSC 11 | Artūras Reimontas | Alle Farben & Moss Kena | Forgot How To Love | 203 | 13th |
| SSC 12 |
GREECE
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Alexandra Hues | Katerine Duska | Muse | 99 | 17th |
| SSC 2 | Savvas Triantafyllidis | Amanda Tenfjord | Kill The Lonely | 191 | 13th |
| SSC 3 | Arran Ashfield | Stefania | Micho Calor | 154 | 13th |
| SSC 4 | Andrés Macías Jiménez | JiMBO ft. Demy | Apothimena | 25 | 40th |
| SSC 5 | Valentinos Gilbert | Eleni Foureira | El Ritmo Psicodelico | 264 | 7th |
| SSC 6 | Mario CM | Josephine | Ti | 113 | 28th |
| SSC 7 | Rik Lucena De Almeida Tonge | Demy, Thomas Sykes & Arpad | Eyes Talk | 124 | 16th |
| SSC 8 | Artūras Reimontas | Marina Satti | Epano Sto Trapezi | 91 | 19th |
| SSC 9 | Scott Anthony | Evangelia & Kelvin Jones | Diving | 232 | 13th |
| SSC 10 | Owen Coe | LILA | Maniatiko | 223 | 11th |
| SSC 11 | Cristian Marius | Stefania | Bliksem | 103 | 23rd |
| SSC 12 |
HUNGARY
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 2 | Viktor Kövesdi | Boggie | Nouveau Parfum | 15 | 42nd |
| SSC 3 | Lukas Beržanskis | Vavra Bence | Over & Over | 44 | 40th |
| SSC 4 | Tina Marie Baxter | YesYes | I Let You Run Away | 43 | 33rd |
| SSC 5 | Michael Williams | Freddie | Velem a világ | 74 | 33rd |
| SSC 6 | Josh Calvert | András Kállay-Saunders | Coming Home | 94 | 19th |
| SSC 7 | Pićeza Pićeza | MUSHU | Uncle Tom | 33 | 41st |
ICELAND
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Wojciech Łazarczak | Daði Freyr | Moves To Make | 53 | 23rd |
| SSC 2 | Potîrniche Andrei | Hatari | Engin Miskunn | 69 | 22nd |
| SSC 3 | Benny Heumann | Svala & Haffi Haff | I Wanna Dance | 66 | 33rd |
| SSC 4 | Crismar Ramilla | IVA | Oculis Videre | 44 | 32nd |
| SSC 5 | Rik Lucena De Almeida Tonge | SEPTEMBER ft. Birgitta Haukdal | Only Near You | 88 | 23rd |
| SSC 6 | Becky Holmes | Sigga Ózk | Dancing Lonely | 33 | 42nd |
| SSC 7 | Paȵagiotis Vetoulis | Anita | Stingum Af | 46 | 37th |
| SSC 8 | Joel Hudson | Daughters of Reykjavik | Turn This Around | 52 | 32nd |
| SSC 9 | Owen Coe | Diljá | Crazy | 79 | 32nd |
| SSC 10 | Tina Marie Baxter | Daði Freyr | I Don't Wanna Talk | 43 | 37th |
| SSC 11 | Claus Michael Fasting | Sigga Ózk | Ciao Ciao Bella | 110 | 29th |
| SSC 12 |
IRELAND
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 2 | Johnny John | Ryan O'Shaughnessy | Civil War | 72 | 33rd |
| SSC 3 | Ethan Hird | Brooke | Attention | 232 | 6th |
| SSC 4 | Alan Mcnally | Johnny Logan | Save This Christmas For Me | 23 | 42nd |
| SSC 5 | Jonathan Liddell | Sarah McTernan | Close My Eyes | 37 | 26th |
| SSC 6 | Benny Heumann | Brooke | Overload | 69 | 24th |
| SSC 7 | Michael Williams | Patrick O'Sullivan | One Night, One Kiss, One Promise | 94 | 20th |
| SSC 8 | Tina Marie Baxter | Hozier | Too Sweet | 467 | 2nd |
| SSC 9 | Ash Harvey | Westlife | Flying Without Wings | 383 | 6th |
| SSC 10 | Artūras Reimontas | Hozier | Take Me To Church | 419 | 4th |
| SSC 11 | Matan Fleishman | Westlife | Hello My Love | 184 | 15th |
| SSC 12 |
ISRAEL
| EDITION | HEAD OF DELEGATION | ACT | SONG | POINTS | PLACE |
|---|---|---|---|---|---|
| SSC 1 | Noa Kirel | Think About That | 311 | 5th | |
| SSC 2 | Noa Kirel | Provocative | 199 | 11th | |
| SSC 3 | Noa Kirel | Gone | 213 | 9th | |
| SSC 4 | Netta Barzilai | I Love My Nails | 103 | 21st | |
| SSC 5 | Miguel | Sucks To Know You (FU) | 111 | 30th | |
| SSC 6 | IMRI | Imrico | 31 | 43rd | |
| SSC 7 | Maya Bushkila | I Went Crazy | 51 | 36th | |
| SSC 8 | Nadav Guedj | To Dance | 51 | 33rd | |
| SSC 9 | Netta Barzilai | Everything | 81 | 22nd | |
| SSC 10 | Eden Golan | You & I | 128 | 17th | |
| SSC 11 | Inbal Bibi | Marionette | 167 | 19th |